UB (1-1) vs. FAU (0-2)
Date: Sep 19, 2015 Site: Boca Raton, FL Stadium: FAU Stadium Attendance: 15397
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UB | 0 | 7 | 19 | 7 | 33 |
| FAU | 2 | 7 | 0 | 6 | 15 |
| SCORING SUMMARY | UB -FAU | |||
| 1st | 08:19 | FAU | Internicola, Nick safety | |
| 0 - 2 | ||||
| 2nd | 13:31 | FAU | Terry, Nate 6 yd pass from Driskel, Jason (Joseph, Greg I kick) | |
| 5 plays, 33 yards, TOP 1:20 | 0 - 9 | |||
| 01:11 | UB | PITZONKA, Travi 60 yd fumble recovery (MITCHESON, Adam kick) | ||
| 7 - 9 | ||||
| 3rd | 08:47 | UB | MITCHESON, Adam 19 yd field goal | |
| 4 plays, 8 yards, TOP 2:04 | 10 - 9 | |||
| 08:30 | UB | ROSS, Boise 39 yd interception return (MITCHESON, Adam kick) | ||
| 17 - 9 | ||||
| 04:40 | UB | GILBO, Nick safety | ||
| 19 - 9 | ||||
| 02:54 | UB | JOHNSON, Jordan 19 yd run (MITCHESON, Adam kick) | ||
| 4 plays, 68 yards, TOP 1:46 | 26 - 9 | |||
| 4th | 14:50 | FAU | Solomon, Kamrin 54 yd pass from Driskel, Jason (Driskel, Jason pass failed) | |
| 2 plays, 62 yards, TOP 0:12 | 26 - 15 | |||
| 05:40 | UB | CRAWFORD, Brand 11 yd fumble recovery (MITCHESON, Adam kick) | ||
| 33 - 15 | ||||
|
Kickoff time: Noon End of Game: 3:28 Total elapsed time: 3:22 Referee: Joe Pester Umpire: Jason Yates Linesman: Scott Held Line judge: Gary Calip Back judge: Michael Bailey Field judge: David Sherwood Side judge: Maurice Pierre Alternate: Michael Bailey Temperature: 90 Wind: @10 E Weather: Sunny FAU Captains 11, 29, 73, 88. BUF Captains, 1,3,5,16 BUF wins toss, defers to 2nd Half. FAU will receive and defend the South goal. |
| Team Totals | UB | FAU |
| FIRST DOWNS | 13 | 27 |
| Rushing | 8 | 9 |
| Passing | 5 | 15 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 185 | 105 |
| Rushing Attempts | 45 | 34 |
| Average Per Rush | 4.1 | 3.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 196 | 180 |
| Yards Lost Rushing | 11 | 75 |
| NET YARDS PASSING | 105 | 385 |
| Completions-Attempts-Int | 10-20-1 | 26-56-2 |
| Average Per Attempt | 5.2 | 6.9 |
| Average Per Completion | 10.5 | 14.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 290 | 490 |
| Total offense plays | 65 | 90 |
| Average Gain Per Play | 4.5 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 8-75 | 5-35 |
| PUNTS-YARDS | 9-349 | 5-164 |
| Average Yards Per Punt | 38.8 | 32.8 |
| Net Yards Per Punt | 33.1 | 32.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 7-431 | 4-263 |
| Average Yards Per Kickoff | 61.6 | 65.8 |
| Net Yards Per Kickoff | 38.1 | 43.2 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-31-0 |
| Average Per Return | 0.0 | 7.8 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 4-89-0 |
| Average Per Return | 20.0 | 22.2 |
| Interceptions: Number-Yds-TD | 2-39-1 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 3-105-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:20 | 25:40 |
| 1st Quarter | 5:22 | 9:38 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 10:15 | 4:45 |
| 4th Quarter | 11:01 | 3:59 |
| Third-Down Conversions | 3 of 17 | 7 of 18 |
| Fourth-Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone Scores-Chances | 2-3 | 1-2 |
| Touchdowns | 1-3 | 1-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 4-39 | 1-6 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 48 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UB-None. FAU-DRISKEL, Jason 1-1; Warren, Jay 1-1; Howell, Greg 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UB | 1st | V27 | 11:13 | Downs | H41 | 09:48 | Punt | 4-32 | 1:25 | ||
| UB | 1st | V02 | 09:13 | Interception | V00 | 08:19 | * | SAFETY | 3--2 | 0:54 | |
| UB | 1st | V12 | 05:31 | Punt | V29 | 04:28 | Punt | 4-17 | 1:03 | ||
| UB | 1st | V18 | 02:00 | Punt | V32 | 14:51 | Interception | 5-14 | 2:09 | ||
| UB | 2nd | V25 | 13:31 | Kickoff | V49 | 10:50 | Punt | 4-24 | 2:41 | ||
| UB | 2nd | V12 | 08:30 | Punt | V18 | 06:20 | Punt | 3-6 | 2:10 | ||
| UB | 2nd | V28 | 04:35 | Downs | V38 | 01:53 | Punt | 5-10 | 2:42 | ||
| UB | 2nd | V40 | 01:11 | Fumble | V40 | 01:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UB | 3rd | V20 | 15:00 | Kickoff | V38 | 12:40 | Punt | 5-18 | 2:20 | ||
| UB | 3rd | H10 | 10:51 | Fumble | H02 | 08:47 | * | FIELD GOAL | 4-8 | 2:04 | # |
| UB | 3rd | H00 | 08:30 | Interception | H00 | 08:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UB | 3rd | V39 | 06:46 | Punt | V48 | 04:47 | Punt | 3-9 | 1:59 | ||
| UB | 3rd | V32 | 04:40 | Kickoff | H00 | 02:54 | * | TOUCHDOWN | 4-68 | 1:46 | # |
| UB | 3rd | V24 | 02:08 | Punt | V23 | 00:02 | Punt | 3--1 | 2:06 | ||
| UB | 4th | V25 | 14:50 | Kickoff | H18 | 06:13 | Missed FG | 14-57 | 8:37 | # | |
| UB | 4th | H11 | 05:40 | Fumble | H11 | 05:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UB | 4th | V06 | 03:38 | Downs | V15 | 03:11 | Punt | 3-9 | 0:27 | ||
| UB | 4th | V23 | 01:57 | Downs | V19 | 00:00 | End of half | 3--4 | 1:57 | ||
| FAU | 1st | H25 | 15:00 | Kickoff | V27 | 11:13 | Downs | 8-48 | 3:47 | ||
| FAU | 1st | H25 | 09:48 | Punt | V21 | 09:13 | Interception | 2-54 | 0:35 | ||
| FAU | 1st | H37 | 08:19 | Kickoff | V38 | 05:31 | Punt | 6-25 | 2:48 | ||
| FAU | 1st | H25 | 04:28 | Punt | V47 | 02:00 | Punt | 7-28 | 2:28 | ||
| FAU | 2nd | V33 | 14:51 | Interception | V00 | 13:31 | * | TOUCHDOWN | 5-33 | 1:20 | # |
| FAU | 2nd | H20 | 10:50 | Punt | V46 | 08:30 | Punt | 6-34 | 2:20 | ||
| FAU | 2nd | V49 | 06:20 | Punt | V28 | 04:35 | Downs | 5-21 | 1:45 | ||
| FAU | 2nd | H34 | 01:53 | Punt | V40 | 01:11 | Fumble | 5-26 | 0:42 | ||
| FAU | 2nd | H26 | 01:11 | Kickoff | V01 | 00:00 | End of half | 7-73 | 1:11 | ||
| FAU | 3rd | H20 | 12:40 | Punt | H44 | 10:51 | Fumble | 5-24 | 1:49 | ||
| FAU | 3rd | H40 | 08:47 | Kickoff | H40 | 08:30 | Interception | 1-0 | 0:17 | ||
| FAU | 3rd | H25 | 08:30 | Kickoff | H16 | 06:46 | Punt | 3--9 | 1:44 | ||
| FAU | 3rd | H01 | 04:47 | Punt | H00 | 04:40 | * | SAFETY | 1--1 | 0:07 | |
| FAU | 3rd | H25 | 02:54 | Kickoff | H46 | 02:08 | Punt | 4-21 | 0:46 | ||
| FAU | 3rd | H38 | 00:02 | Punt | V00 | 14:50 | * | TOUCHDOWN | 2-62 | 0:12 | |
| FAU | 4th | H20 | 06:13 | Missed FG | H11 | 05:40 | Fumble | 2--9 | 0:33 | ||
| FAU | 4th | H25 | 05:40 | Kickoff | V06 | 03:38 | Downs | 13-69 | 2:02 | # | |
| FAU | 4th | V39 | 03:11 | Punt | V23 | 01:57 | Downs | 8-16 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 07:42 | 10:15 | 11:01 | 13:04 | 21:16 | 34:20 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 1/5 | 2/5 | 0/7 | 3/10 | 3/17 | ||
| Average field position | V14 | V21 | V41 | V18 | V17 | V32 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 07:18 | 04:45 | 03:59 | 16:56 | 08:44 | 25:40 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 1/3 | 2/5 | 4/10 | 3/8 | 7/18 | ||
| Average field position | H28 | H39 | H24 | H35 | H34 | H28 | H31 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/3 | 0/2 | 1/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | H25 | 15:00 | Kickoff | V27 | 11:13 | Downs | 8-48 | 3:47 | ||
| UB | 1st | V27 | 11:13 | Downs | H41 | 09:48 | Punt | 4-32 | 1:25 | ||
| FAU | 1st | H25 | 09:48 | Punt | V21 | 09:13 | Interception | 2-54 | 0:35 | ||
| UB | 1st | V02 | 09:13 | Interception | V00 | 08:19 | * | SAFETY | 3--2 | 0:54 | |
| FAU | 1st | H37 | 08:19 | Kickoff | V38 | 05:31 | Punt | 6-25 | 2:48 | ||
| UB | 1st | V12 | 05:31 | Punt | V29 | 04:28 | Punt | 4-17 | 1:03 | ||
| FAU | 1st | H25 | 04:28 | Punt | V47 | 02:00 | Punt | 7-28 | 2:28 | ||
| UB | 1st | V18 | 02:00 | Punt | V32 | 14:51 | Interception | 5-14 | 2:09 | ||
| FAU | 2nd | V33 | 14:51 | Interception | V00 | 13:31 | * | TOUCHDOWN | 5-33 | 1:20 | # |
| UB | 2nd | V25 | 13:31 | Kickoff | V49 | 10:50 | Punt | 4-24 | 2:41 | ||
| FAU | 2nd | H20 | 10:50 | Punt | V46 | 08:30 | Punt | 6-34 | 2:20 | ||
| UB | 2nd | V12 | 08:30 | Punt | V18 | 06:20 | Punt | 3-6 | 2:10 | ||
| FAU | 2nd | V49 | 06:20 | Punt | V28 | 04:35 | Downs | 5-21 | 1:45 | ||
| UB | 2nd | V28 | 04:35 | Downs | V38 | 01:53 | Punt | 5-10 | 2:42 | ||
| FAU | 2nd | H34 | 01:53 | Punt | V40 | 01:11 | Fumble | 5-26 | 0:42 | ||
| UB | 2nd | V40 | 01:11 | Fumble | V40 | 01:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAU | 2nd | H26 | 01:11 | Kickoff | V01 | 00:00 | End of half | 7-73 | 1:11 | ||
| UB | 3rd | V20 | 15:00 | Kickoff | V38 | 12:40 | Punt | 5-18 | 2:20 | ||
| FAU | 3rd | H20 | 12:40 | Punt | H44 | 10:51 | Fumble | 5-24 | 1:49 | ||
| UB | 3rd | H10 | 10:51 | Fumble | H02 | 08:47 | * | FIELD GOAL | 4-8 | 2:04 | # |
| FAU | 3rd | H40 | 08:47 | Kickoff | H40 | 08:30 | Interception | 1-0 | 0:17 | ||
| UB | 3rd | H00 | 08:30 | Interception | H00 | 08:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAU | 3rd | H25 | 08:30 | Kickoff | H16 | 06:46 | Punt | 3--9 | 1:44 | ||
| UB | 3rd | V39 | 06:46 | Punt | V48 | 04:47 | Punt | 3-9 | 1:59 | ||
| FAU | 3rd | H01 | 04:47 | Punt | H00 | 04:40 | * | SAFETY | 1--1 | 0:07 | |
| UB | 3rd | V32 | 04:40 | Kickoff | H00 | 02:54 | * | TOUCHDOWN | 4-68 | 1:46 | # |
| FAU | 3rd | H25 | 02:54 | Kickoff | H46 | 02:08 | Punt | 4-21 | 0:46 | ||
| UB | 3rd | V24 | 02:08 | Punt | V23 | 00:02 | Punt | 3--1 | 2:06 | ||
| FAU | 3rd | H38 | 00:02 | Punt | V00 | 14:50 | * | TOUCHDOWN | 2-62 | 0:12 | |
| UB | 4th | V25 | 14:50 | Kickoff | H18 | 06:13 | Missed FG | 14-57 | 8:37 | # | |
| FAU | 4th | H20 | 06:13 | Missed FG | H11 | 05:40 | Fumble | 2--9 | 0:33 | ||
| UB | 4th | H11 | 05:40 | Fumble | H11 | 05:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAU | 4th | H25 | 05:40 | Kickoff | V06 | 03:38 | Downs | 13-69 | 2:02 | # | |
| UB | 4th | V06 | 03:38 | Downs | V15 | 03:11 | Punt | 3-9 | 0:27 | ||
| FAU | 4th | V39 | 03:11 | Punt | V23 | 01:57 | Downs | 8-16 | 1:14 | ||
| UB | 4th | V23 | 01:57 | Downs | V19 | 00:00 | End of half | 3--4 | 1:57 | ||
| ## | UB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | BERRY, Brandon | 6 | 4 | 10 | 3.0/28 | 1 | . | . | 1 | . | . | . |
| 43 | GILBO, Nick | 6 | 3 | 9 | 2.5/18 | . | . | . | . | . | 1.5/17 | 1 |
| 3 | ALOZIE, Okezie | 5 | 2 | 7 | 1.0/10 | 1 | . | . | 2 | . | 1.0/10 | . |
| 26 | WILLIAMSON, Rya | 5 | 2 | 7 | . | . | 1-34 | 1-0 | . | . | . | . |
| 5 | BAKER, Marqus | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 1A | ROSS, Boise | 4 | . | 4 | . | . | . | 1-39 | 3 | . | . | . |
| 39 | LEWIS, Cameron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | PITZONKA, Travi | 2 | 1 | 3 | 0.5/7 | . | 1-60 | . | . | . | 0.5/7 | . |
| 66 | PERISSE, Max | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 22 | WILLIAMS, DIAMO | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | STANBACK, Brand | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | BRANDON, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | JACKSON, Solomo | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 1H | HARGROVE, ISHMA | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | GLASS, Houston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | DADEBOE, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | COLLIER, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | WILLIAMS, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | BLODGETT, Rober | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | KHOURY, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | SCHWARTZMEIER,G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | ROBINSON, Malco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | TAYLOR, Anthone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | CRAWFORD, Brand | . | 1 | 1 | . | . | 1-11 | . | . | . | . | . |
| 38 | STANCIL, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | ANYANWU, Randy | . | . | . | . | . | . | . | . | . | . | 1 |
| 91 | HARRIS, Demone | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | AL-SHAAIR, Azee | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | NEASMAN, Sharrod | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 18 | Young, Jalen | 5 | 3 | 8 | 0.5/1 | . | . | 1-10 | . | . | . | . |
| 11 | Coley, Trevon | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
| 34 | WHITFIELD, Freedom | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8D | INTERNICOLA, NIck | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 1D | Rose, Ocie | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Ward, Jerrad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | BRYANT, Brandin | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | OGBONDA, Shalom | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1A | Miller, Herb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | LEGGETT, Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Ellis, Ray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Driskel, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | HENDRICKSON, Tr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | LEBLANC, Crevon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 50 | Ozdemir, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | BURDEN, Khantrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | EUGENE, Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Snyder, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Stoshak, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB: 1A-ROSS, Boise, 1H-HARGROVE, ISHMA, 2-JOHNSON, Jordan, 4-HOSEY, Gary, 7-MCGILL, Marcus, 8-GLASS, Houston, 10-SMILEY, Brandon, 11-GRASSMAN, Tyler, 12-STANBACK, Brand, 14-WILLIAMS, Brand, 15-EILAND, Jamarl, 19-MITCHESON, Adam, 22-WILLIAMS, DIAMO, 24-HAWKINS, Johnat, 25-COLLIER, Jordan, 27-GRASSMAN, Corbi, 34-ANYANWU, Randy, 38-STANCIL, C.J., 39-LEWIS, Cameron, 44-MOLINICH, Glynn, 48-WHITE, Will, 52-PITZONKA, Travi, 56-RUGGERIO, Nico, 58-FORD, Chris, 80-ROBINSON, Malco, 88-MARTINEZ, Jacob, 90-BRANDON, Justin, 92-HARRIS, Charles, 95-KHOURY, Jake, 99-SCHWARTZMEIER,G. |
| FAU: 1A-MILLER, Herb, 1D-ROSE, Ocie, 2-BRYANT, Brandin, 2A-CLARK, Marcus, 3D-JUSTE, DJ, 3-CAMERON, Tyler, 4Y-STEWART, Jake, 4-DUDLEY-GORDON,, 5-WILLIAMS, K, 5D-SCOTT, Ronnie, 8-LEONARD, Ralph, 8D-INTERNICOLA, Ni, 9D-HENDRICKSON, Tr, 10-BOWENS, Dustin, 12-DOWNER, Kemar, 13-LEWIS, Shelton, 17-JOSEPH, Greg I, 20-STOSHAK, Jake, 21-ARCHER, Rodrick, 25-WARREN, Jay, 27-SOROH, Andrew, 28-AL-SHAAIR, Azee, 30-Gaskins, Jeremy, 31-HARRIS, Kris, 37-HOLMES, Calvain, 40-STERLING, Adria, 41-HARROP, Michae, 44-WILSON, Jacob, 49-BURDEN, K, 50-OZDEMIR, Nate, 53-SMITH, Jakobi, 54-ELLIS, Ray, 56-LEGGETT, Steven, 67-SCHOMP, Dalton, 74-HICKMON, Byers, 79-SIFFO, Pierre, 82-SOLOMON, Kamrin, 83-THOMAS, Tony, 87-MITCHELL, Bobby, 91-WHITFIELD, D., 92-WINNER, Casey, 94-SNYDER, Hunter, 98-NAGEL, Haiden, 99-RICKEL, Ryan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UB.................. 0 7 19 7 - 33 Record: (1-1)
FAU................. 2 7 0 6 - 15 Record: (0-2)
Scoring Summary:
1st 08:19 FAU - Internicola, Nick safety, , UB 0 - FAU 2
2nd 13:31 FAU - Terry, Nate 6 yd pass from Driskel, Jason (Joseph, Greg I kick), 5-33 1:20, UB 0 - FAU 9
01:11 UB - PITZONKA, Travi 60 yd fumble recovery (MITCHESON, Adam kick), , UB 7 - FAU 9
3rd 08:47 UB - MITCHESON, Adam 19 yd field goal, 4-8 2:04, UB 10 - FAU 9
08:30 UB - ROSS, Boise 39 yd interception return (MITCHESON, Adam kick), , UB 17 - FAU 9
04:40 UB - GILBO, Nick safety, , UB 19 - FAU 9
02:54 UB - JOHNSON, Jordan 19 yd run (MITCHESON, Adam kick), 4-68 1:46, UB 26 - FAU 9
4th 14:50 FAU - Solomon, Kamrin 54 yd pass from Driskel, Jason (Driskel, Jason pass failed), 2-62 0:12, UB 26 - FAU 15
05:40 UB - CRAWFORD, Brand 11 yd fumble recovery (MITCHESON, Adam kick), , UB 33 - FAU 15
UB FAU
FIRST DOWNS................... 13 27
RUSHES-YARDS (NET)............ 45-185 34-105
PASSING YDS (NET)............. 105 385
Passes Att-Comp-Int........... 20-10-1 56-26-2
TOTAL OFFENSE PLAYS-YARDS..... 65-290 90-490
Fumble Returns-Yards.......... 3-105 0-0
Punt Returns-Yards............ 0-0 4-31
Kickoff Returns-Yards......... 2-40 4-89
Interception Returns-Yards.... 2-39 1-10
Punts (Number-Avg)............ 9-38.8 5-32.8
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 8-75 5-35
Possession Time............... 34:20 25:40
Third-Down Conversions........ 3 of 17 7 of 18
Fourth-Down Conversions....... 0 of 0 1 of 5
Red-Zone Scores-Chances....... 2-3 1-2
Sacks By: Number-Yards........ 4-39 1-6
RUSHING: UB-TAYLOR, Anthone 25-116; JOHNSON, Jordan 14-66; MCGILL, Marcus
1-10; MARTINEZ, Jacob 1-3; TEAM 3-minus 4; LICATA, Joe 1-minus 6. FAU-HOWELL,
Greg 14-75; Bussey, Henry 3-34; Clark, Marcus 3-24; Cameron, Tyler 1-5; Gaskins,
Jeremy 1-2; Driskel, Jason 9-minus 12; Warren, Jay 3-minus 23.
PASSING: UB-LICATA, Joe 10-20-1-105. FAU-DRISKEL, Jason 26-55-1-385;
Thomas, Tony 0-1-1-0.
RECEIVING: UB-MCGILL, Marcus 2-28; WEISER, Matt 2-22; LISA, Collin 2-8;
ROBINSON, Malco 1-43; WILLOUGHBY, Ron 1-7; JOHNSON, Jordan 1-0; TAYLOR, Anthone
1-minus 3. FAU-STOSHAK, Jenson 7-124; Terry, Nate 6-63; Solomon, Kamrin 5-120;
Woods, Kalib 3-35; Cameron, Tyler 2-18; Thomas, Tony 1-10; Bussey, Henry 1-9;
Gaskins, Jeremy 1-6.
INTERCEPTIONS: UB-ROSS, Boise 1-39; WILLIAMSON, Rya 1-0. FAU-YOUNG, Jalen
1-10.
FUMBLES: UB-None. FAU-DRISKEL, Jason 1-1; Warren, Jay 1-1; Howell, Greg
1-1.
Stadium: FAU Stadium Attendance: 15397
Kickoff time: Noon End of Game: 3:28 Total elapsed time: 3:22
Officials: Referee: Joe Pester; Umpire: Jason Yates; Linesman: Scott Held;
Line judge: Gary Calip; Back judge: Michael Bailey; Field judge: David Sherwood;
Side judge: Maurice Pierre; Alternate: Michael Bailey;
Temperature: 90 Wind: @10 E Weather: Sunny
FAU Captains 11, 29, 73, 88. BUF Captains, 1,3,5,16
BUF wins toss, defers to 2nd Half. FAU will receive and
defend the South goal.
UB vs FAU (Sep 19, 2015 at Boca Raton, FL)
SACKS (UA-A): UB-GILBO, Nick 1-1; PITZONKA, Travi 0-1; ALOZIE, Okezie
1-0; JACKSON, Solomo 1-0. FAU-INTERNICOLA, NIck 1-0.
TACKLES (UA-A): UB-BERRY, Brandon 6-4; GILBO, Nick 6-3; WILLIAMSON, Rya
5-2; ALOZIE, Okezie 5-2; BAKER, Marqus 5-1; ROSS, Boise 4-0; LEWIS, Cameron 3-0;
PERISSE, Max 2-1; PITZONKA, Travi 2-1; WILLIAMS, DIAMO 2-0; BRANDON, Justin 1-1;
JACKSON, Solomo 1-1; HARGROVE, ISHMA 1-1; STANBACK, Brand 1-1; DADEBOE, Andrew
0-2; GLASS, Houston 0-2; ROBINSON, Malco 1-0; COLLIER, Jordan 1-0; WILLIAMS,
Brand 1-0; KHOURY, Jake 1-0; BLODGETT, Rober 1-0; TAYLOR, Anthone 1-0;
SCHWARTZMEIER,G 1-0; CRAWFORD, Brand 0-1; STANCIL, C.J. 0-1. FAU-AL-SHAAIR, Azee
6-5; Neasman, Sharrod 5-3; Young, Jalen 5-3; Coley, Trevon 2-3; WHITFIELD,
Freedom 4-0; Internicola, Nick 3-1; Ward, Jerrad 1-2; Rose, Ocie 1-2; BRYANT,
Brandin 1-2; Ogbonda, Shalom 0-3; Miller, Herb 2-0; Ellis, Ray 1-1; LEGGETT,
